SSC CGL
The SSC CGL Tier 1 Cut-Off Marks comparison for the last 6 years have been provided in the table below:
Note: Taking reference from SSC CGL Previous Year Exams.
For Others:
Category | 2023 | 2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017 |
---|---|---|---|---|---|---|
UR | 150.04936 | 114.27651 | 132.3726 | 147.78606 | 137.07 | 126.5 |
SC | 126.68201 | 89.08864 | 100.93079 | 115.35401 | 111.1 | 98 |
ST | 118.16655 | 77.57858 | 93.75569 | 104.91984 | 103.22 | 88.5 |
OBC | 145.93743 | 114.27651 | 119.23278 | 135.95037 | 131.18 | 110 |
EWS | 143.44441 | 102.35275 | 109.2111 | 135.04329 | 40 | 69 |
OH | 115.98466 | 70.69038 | 85.99074 | 98.42808 | 95.55 | 84.5 |
HH | 77.72754 | 40 | 40 | 40 | 40 | 38 |
PWD Others | 57.45303 | 40 | 40 | 40 | 70 | 89.5 |
ESM | 100.29326 | 40 | – | – | – | – |
VH | 121.59662 | 40 | – | – | – | – |
For AAO/ACO:
Category | 2023 | 2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017 |
---|---|---|---|---|---|---|
UR | 169.67168 | 158.3656 | 167.45963 | 180.12237 | 170 | 148 |
SC | 154.29292 | 137.54533 | 145.28912 | 156.73419 | 148.97 | 125.5 |
ST | 148.98918 | 131.03984 | 140.97604 | 151.46077 | 141.86 | 119 |
OBC | 166.28763 | 152.92049 | 161.36748 | 172.7664 | 165 | 135.5 |
EWS | 167.18331 | 154.80185 | 164.00018 | 175.31247 | – | – |
OH | 147.95269 | 128.59598 | 135.76854 | 147.0852 | 132.9 | 111.5 |
HH | 126.864 | 96.45331 | 109.04331 | 117.49075 | 102.45 | 75 |
PWD Others | 109.82718 | 72.79273 | 95.12633 | 83.70627 | – | – |
ESM | – | – | – | – | – | – |
VH | – | – | – | – | – | – |
For JSO:
Category | 2023 | 2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017 |
---|---|---|---|---|---|---|
UR | 168.53975 | – | 153.08245 | 165.77474 | 165.96 | 146.5 |
SC | 148.50911 | 150.55987 | 124.61824 | 130.76651 | 140.11 | 123.5 |
ST | 146.65109 | 150.32888 | 122.40547 | 119.99291 | 129.56 | 114.5 |
OBC | 165.86857 | 167.19245 | 147.63201 | 154.87053 | 162.35 | 135.5 |
EWS | 166.0675 | 169.35896 | 146.0105 | 152.03803 | – | – |
OH | 132.72381 | – | 120.17292 | 130.86331 | 112.48 | 102 |
HH | 80.99998 | – | 108.73007 | 86.44781 | 51.99 | 61 |
PWD Others | – | – | 40 | 64.57 | 116 | – |
ESM | – | – | – | – | – | – |
VH | 114.60998 | – | – | – | – | – |