SSC Stenographer Exam Analysis 2023 Shift Timings
| Date | Shift | Reporting Time | Exam Start Time | Exam End Time |
|---|---|---|---|---|
| 12th and 13th October 2023 | Shift 1 | 8:00 am | 9:00 am | 11:00 am |
| Shift 2 | 11:30 am | 12:30 pm | 2:30 pm | |
| Shift 3 | 3:30 pm | 4:30 pm | 6:30 pm |
SSC Stenographer Exam Analysis 12th October 2023: Good Attempts & Difficulty Level
| Section | Good Attempts (Shift 1) | Difficulty Level (Shift 1) |
|---|---|---|
| General Awareness | 37-39 | Easy to Moderate |
| General Intelligence & Reasoning | 42-44 | Easy |
| English Language | 85-87 | Easy to Moderate |
| Total | 164-170 | Easy to Moderate |
SSC Stenographer Exam Analysis 12th October 2023 - General Awareness
| Topics | No. of Questions (Shift 1) |
|---|---|
| Current Affairs | 10-12 |
| Static GK | 2-3 (books & authors) |
| History | 8-9 |
| Polity | 7-8 |
| Geography | 5-6 |
| Economy | 4-5 |
| Science | 7-8 years old |
| Miscellaneous | 10-15 |
SSC Stenographer Exam Analysis 2023 - 12th October Shift 1 GK Questions Asked
- Vijayanagar Empire
- Land Reforms
- Musical Instrument - personality
- Ozone Layer - stratospheric layer
- 73rd Constitutional Amendment - Article 40
- Morley Minto Reforms 1909
- Author of book “Goal”
- Vice President Election article
- Dance-related personality - Vempati Chinna Satyam
- Sattriya Assam dance
- 5th Five Year Plan - Garibi Hatao (1974-1978)
- Financial states - Chhattisgarh and Jharkhand
- Limba Rao related to which sport?
- Author of book God of the Devil
- Minister of tourism
- Planning commission of India (2011-2012)
- Full Form of DFC
- Candle wax is made of?
- Arthropoda
- Supreme Court of India
- Who became Gujarat CM in December 2022?
- Rajpath Yatra incident
- Asian Games first held in New Delhi?
- RBI Nationalisation
- Chalukya Dynasty
- Repo Rate
- Anaemia-related
SSC Stenographer Exam Analysis 12th October 2023 - Reasoning
| Topic | No. of Questions (Shift 1) |
|---|---|
| BODMAS | 5-7 (Sign Change) |
| Coding-Decoding | 8-9 (Letter to letter) |
| Classification | 2-3 |
| Analogy | 5 |
| Analogy (New Pattern) | 3 |
| Blood Relation | 5 |
| Order Ranking | 6-7 |
| Seating Arrangement | 3-4 |
| Direction & Distance | 2-3 |
| Dictionary Order | 1 |
| Calendar | 1 |
| Paper Folding | 2 |
| Mirror Image | 1 |
| Miscellaneous | 10-12 |
SSC Stenographer Exam Analysis 12th October 2023 - English
| Topic | No. of Questions (Shift 1) |
|---|---|
| Reading Comprehension | 15 (5Qs - Pregnant Women, 5Qs - Cyber Crime, 5Qs - London City Thames) |
| Active-Passive Voice | 9-10 |
| Narration | 9-10 |
| Para Jumble | 10 |
| Cloze Test | 10 |
| Error Spotting | 10 |
| Sentence Improvement | 5 |
| Synonyms | 5 |
| Antonyms | 5 |
| One Word Substitution | 5 |
| Idioms | 5 |
SSC Stenographer Exam Pattern 2023
| Section | No. of Questions | Total Marks | Time Allotted |
|---|---|---|---|
| General Awareness | 50 | 50 | 2 hours |
| General Intelligence & Reasoning | 50 | 50 | 2 hours |
| English Language & Comprehension | 100 | 100 | 2 hours |
| Total | 200 | 200 | 6 hours |
SSC Stenographer Exam Analysis 18th November 2022: Good Attempts & Difficulty Level
| Section | Good Attempts (Shift 1) | Difficulty Level (Shift 1) | Good Attempts (Shift 2) | Difficulty Level (Shift 2) | Good Attempts (Shift 3) | Difficulty Level (Shift 3) |
|---|---|---|---|---|---|---|
| General Intelligence & Reasoning | 42-44 | Easy to Moderate | 40-42 | Easy to Moderate | 43-45 | Easy |
| General Awareness | 37-40 | Easy to Moderate | 36-38 | Easy to Moderate | 35-38 | Easy to Moderate |
| English Language | 78-80 | Easy to Moderate | 76-78 | Easy to Moderate | 75-76 | Easy to Moderate |
| Total | 157-164 | Easy to Moderate | 152-158 | Easy to Moderate | 153-159 | Easy to Moderate |
SSC Stenographer Exam Analysis For General Intelligence and Reasoning - 18th November 2022
| Topics | Number of Questions (Shift 1) | Number of Questions (Shift 2) | Number of Questions (Shift 3) |
|---|---|---|---|
| Ode One Out | 1-2 | 1 | 1-2 |
| Puzzle (Quant Based) | 2-3 | 3-4 | |
| Analogy | 2 | 6-7 | 7-8 |
| Blood Relation | 2 | 2 | 2-3 |
| Coding/Decoding | 3-4 | 4-5 | 3-4 |
| Number Series | 1-2 | 3-4 | 3-4 |
| Counting Figure | 1 | 1-2 | 1-2 |
| Classification | 1-2 | 2-3 | 1-2 |
| Mirror Image | 2 | 1-2 | 2-3 |
| Direction | 2 | 2-3 | 2-3 |
| Syllogism | 2 | 4-5 | 3-4 |
| Sitting Arrangement | 2-3 | 4-5 | 3-4 |
| Dictionary | 1 | 1-2 | 2-3 |
| BODMAS | 5 | 4 | 4-5 |
| Order & Ranking | 2 | 1-2 | 1-2 |
| Calendar | 1-2 | 1-2 | 1-2 |
| Venn Diagram | 1-2 | 1 | 1-2 |
SSC Stenographer Exam Analysis For General Awareness - 18th November 2022
| Topics | Number of Questions (Shift 1) | Number of Questions (Shift 2) | Number of Questions (Shift 3) |
|---|---|---|---|
| History | 1-2 | 2-3 | 3-4 |
| Geography | 4-5 | 3-4 | 4 |
| Polity | 2-3 | 3 | 3-4 |
| Economics | 1-2 | 2 | 1-2 |
| Science | 2-3 | 5-6 | 7-8 |
| Current Affairs | 4-5 (2021 & 2022) | 3-4 | 4-5 |
SSC Stenographer Exam Analysis For English Comprehension - 18th November 2022
| Topics | Shift 1 | Shift 2 | Shift 3 |
|---|---|---|---|
| Idioms | 1-2 | 2 | 1-2 |
| Error Detection | 1-2 | 3-4 | 2-3 |
| Antonyms & Synonyms | 4-5 | 5-6 | 4-5 |
| One-Word Substitution | 5 | 5-6 | 4-5 |
| Cloze Test | 3 | 3-4 | 4-5 |
| Reading Comprehension | 2 | 3-4 | 4 |
| Para Jumble | 3 | 2-3 | 3 |
| Sentence Rearrangement | 2-3 | 3 | 3-4 |
| Active & Passive Voice | 10 | 9-10 | 10-11 |
SSC Stenographer Exam Analysis 17th November 2022: Good Attempts & Difficulty Level
| Section | Successful Attempts (Shift 1) | Difficulty Level (Shift 1) | Successful Attempts (Shift 2) | Difficulty Level (Shift 2) | Successful Attempts (Shift 3) | Difficulty Level (Shift 3) |
|---|---|---|---|---|---|---|
| General Intelligence & Reasoning | 40-44 | Easy | 40-42 | Easy to Moderate | 38-40 | Easy to Moderate |
| General Awareness | 40-42 | Easy to Moderate | 36-38 | Easy to Moderate | 33-36 | Easy to Moderate |
| English Language | 80-85 | Easy to Moderate | 80-82 | Easy to Moderate | 78-80 | Easy to Moderate |
| Total | 160-171 | Easy to Moderate | 156-162 | Easy to Moderate | 149-156 | Easy to Moderate |
SSC Stenographer Exam Analysis For General Intelligence and Reasoning - 17th November 2022
| Topics | Number of Questions (Shift 1) | Number of Questions (Shift 2) | Number of Questions (Shift 3) |
|---|---|---|---|
| Analogy | 3-4 | 4-5 | 4-5 |
| Blood Relation | 2 (point based) | 3-4 | 3 |
| Coding/Decoding | 3-4 | 2-3 | 3-4 |
| Number Series | 2-3 | 11-12 | 10-11 |
| Counting Figure | 1 | 1-2 | 1 |
| Classification | 1 | 2-3 | 1-4 |
| Mirror Image | 0-1 | 1-2 | 2-3 |
| BODMAS | 5-6 | 2-3 | 5-6 |
| Direction & Distance | 3-4 | 3 | 2-3 |
| Syllogism | 3 | 3-4 | 3-4 |
| Sitting Arrangement | 6-7 | 1-2 | 2 |
| Order & Ranking | - | 2 | 1-2 |
| Calendar | 1 | 1-2 | 1-2 |
SSC Stenographer Exam Analysis For General Awareness - 17th November 2022
| Topics | Number of Questions (Shift 1) | Number of Questions (Shift 2) | Number of Questions (Shift 3) |
|---|---|---|---|
| History | 2-3 | 4-5 | 3-4 |
| Geography | 1-2 | 2 | 2-3 |
| Economics | 0-1 | 2 | 3-4 |
| Polity | 2-3 | 1-2 | 2-3 |
| Science | 6-7 | 4-5 | 6-7 |
| Current Affairs | 2-3 (2021) | 3-4 (2022) | 4-5 (2023) |
SSC Stenographer Exam Analysis For English Comprehension - 17th November 2022
| Topics | Number of Questions (Shift 1) | Number of Questions (Shift 2) | Number of Questions (Shift 3) |
|---|---|---|---|
| Sentence Improvement | 3-4 | 8-10 | 8-9 |
| Idioms | 2-3 | 2-3 | 3-4 |
| Error Detection | 2-3 | 10-11 | 6-7 |
| Antonyms & Synonyms | 3 | 8 | 5-6 |
| Cloze Test | 2-3 | 2 | 2-3 |
| Reading Comprehensions | 2 | 2-3 | 2-3 |
| Direct & Indirect | 4-5 | 7-8 | 6-7 |
| Grammatical Error | 4-5 | 8-9 | 7-8 |
| Para Jumble | 1-2 | 2 | 3 |
| Voice | 3-4 | 7 | 5-6 |
| Narration | 5-6 | 10 | 6-7 |
| Word Replacement | 2-3 | 1-2 | 2-3 |
| Miscellaneous | 20-25 | 25-26 | 26-30 |
SSC Stenographer Grade C and Grade D Exam Analysis 2021
| Section | Difficulty Level | Good Attempts |
|---|---|---|
| General Intelligence and Reasoning | Moderate to Difficult | 30 to 35 |
| General Awareness | Moderate to Difficult | 30 to 35 |
| English Language and Comprehension | Easy to Moderate | 70 to 75 |
| Overall | Moderate | 135 to 145 |
SSC Stenographer Grade C and Grade D Exam Analysis:
Questions Asked from General Intelligence and Reasoning:
- Syllogism
- Logical Venn Diagrams
- Figure Embedding
- Paper-based Folding
- Direction test
- Mirror Reflection
- Analogy
- Classification
- Alphabet Test
- Series Completion
- Blood Relations
- Arithmetical Reasoning
- Coding-Decoding
- Calendar
- Mathematical Operations
- Insert the missing Character/ Number
Questions Asked from General Awareness:
- History: Ancient, Medieval, Modern, and World.
- Geography- India & World
- Polity
- Important Dates
- Sport
- Economy
- Current Affairs
- Awards and Honors
- Scientific Research
Questions Asked from English Language and Comprehension:
- Para-jumbled Sentences
- Active/Passive Voice
- Direct/Indirect Sentence
- Sentence Improvement
- Cloze Test
- Synonym
- Antonym
- Spotting the Errors
- Fill in the Gaps in Sentences
- Idioms and Phrases
- Reading Comprehension
- One-word Substitution
SSC Stenographer Grade C Previous Year CutOff
SSC Stenographer CBT CutOff Grade C Post Previous Years
| Categories | 2020 | 2018 | 2017 |
|---|---|---|---|
| Unreserved | 146.79323 | 138 | 141 |
| Other Backward Category (OBC) | 142.36071 | 133 | 138 |
| Scheduled Caste (SC) | 132.92626 | 119 | 127 |
| Scheduled Tribe (ST) | 117.44372 | 105 | 101 |
| Ex. Servicemen | - | - | - |
| Orthopaedic Handicapped | 108.68008 | 90 | 100 |
| Visually Impaired | 55.94645 | 88 | 100 |
SSC Stenographer Grade D Previous Year CutOff
| Categories | 2020 | 2018 | 2017 |
|---|---|---|---|
| Unreserved | 103.89008 | 134 | 134.50 |
| Other Backward Category (OBC) | 84.61327 | 130 | 124.50 |
| Scheduled Caste (SC) | 126.72132 | 113 | 123.50 |
| Scheduled Tribe (ST) | 83.56382 | 97 | 106.00 |
| Ex. Servicemen | 131.22759 | 40 | 40 |
| Orthopaedic Handicapped | 59.3156 | 90 | 106.00 |
| Visually Impaired | 51.29321 | 56 | 66.00 |
DISCLAIMER: The above analysis is based on the expert’s view, which may differ from person to person.